| Model Number | Aura-30W | Aura-40W | Aura-60W | Aura-80W | Aura-100W | Aura-120W |
| Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/50W Mono | 18V/60W Mono | 18V/80W Mono | 18V/105W Mono | 18V/130W Mono | 18V/150W Mono |
| Battery(Lithium LifePO4 battery) | 3.2V 72AH
(231WH) |
3.2V 100AH
(320Wh) |
12.8V/30AH
(384Wh) |
12.8V/45AH
(576Wh) |
12.8V/60AH
(768Wh) |
12.8V/75AH
(960Wh) |
| LED | 4 cores high efficiency smd 3030 96PCS | 4 cores high efficiency smd 3030 144PCS | 4 cores high efficiency smd 3030 192PCS | 4 cores high efficiency smd 3030 240PCS | 4 cores high efficiency smd 3030 288PCS | 4 cores high efficiency smd 3030 336PCS |
| Package Size | 995*460*130mm | 1100*460*130mm | 1340*460*130mm | 1610*460*130mm | 1825*460*130mm | 2230*460*130mm |
| Net Weight | 10.5KG | 11.5KG | 13.5KG | 16KG | 18.5KG | 22KG |
| Efficacy | 200LM/W | |||||
| Solar panel conversion efficiency | 23.80% | |||||
| Luminous Flux | 6000LM | 8000LM | 12000LM | 16000LM | 20000LM | 24000LM |
| Controller | MPPT controller | |||||
| Light angle | 155*75° / transmittance: >95% | |||||
| Cloud platform system management | Iot Control Management System (optional) | |||||
| Lighting Method | Intelligent control +Microwave induction + segmented time control | |||||
| Discharge time | 4-7 rainy days | |||||
| Installation Height Recommended | 5-6m | 6-8m | 8-10m | 10-12m | 12-15m | 15-18m |
