
| Model No. | VKS-SST0020-Helios | VKS-SST0030-Helios | VKS-SST0040-Helios | VKS-SST0060-Helios | VKS-SST0080-Helios | VKS-SST0100-Helios |
| Power | 20W | 30W | 40W | 60W | 80W | 100W |
| LED Power | 100W | 200W | 300W | 400W | 500W | 600W |
| Lumen Output | 3600LM | 5400LM | 7200LM | 10800LM | 14400LM | 18000LM |
| Solar panel power | 6V 40W | 6V 50W | 18V 60W | 18V 80W | 18V 100W | 18V 120W |
| Li-on battery | 3.2V 45AH | 3.2V 60AH | 3.2V 75AH | 12.8V 30AH | 12.8V 45AH | 12.8V 60AH |
| LEDS | 3030 60PCS | 3030 120PCS | 3030 180PCS | 3030 240PCS | 3030 300PCS | 3030 360PCS |
| Dimensions(mm) | 581X445X50 | 721X445X50 | 836X445X50 | 1091X445X50 | 1341X445X50 | 1611X445X50 |
| NET Weight(kg) | 8.2KG | 9.4KG | 10.9KG | 14.5KG | 17.3KG | 20KG |
| Packing size(mm) | 725X515X190 | 865X515X190 | 980X515X190 | 1235X515X190 | 1485X515X190 | 1755X515X190 |
| Gross Weight(kg) | 10KG | 11.2KG | 12.6KG | 16.5KG | 19.2KG | 22.5KG |
| Color Temperature | 3000~6500k | |||||
| Optical Distribution |
Type II (80X140°) | |||||
| Working Temp. | -20°~60° | |||||
| IP Grade | IP65 | |||||
| LED Efficacy | 180 LM/W | |||||
| CRI | Ra>80 | |||||
| Solar panel | Monocrystalline silicon | |||||
| Body Material | Die-casting Alumium | |||||
| Control Mode | PIR+Light control+Time control | |||||
| Charging time | 6-8 Hour(sunlight enough) | |||||
| Working time | ≥12 Hours | |||||
| Mounting height | 6m-12m /Pole diameter 60 mm | |||||
An All-in-One Solar Street Light integrates the solar panel, LED module, battery and controller into one complete fixture, making installation faster and reducing wiring requirements.
MPPT technology tracks the maximum power point of the solar panel to improve charging efficiency and maximize available solar energy compared with traditional charging methods.
The Nova Series uses a monocrystalline silicon solar panel with a conversion efficiency of ≥22%, helping achieve better charging performance.
The monocrystalline solar panel is designed with a lifespan of more than 25 years under normal operating conditions.
The PIR sensor detects movement within the sensing area. When people approach, the light increases brightness; when no movement is detected, it automatically switches to an energy-saving mode.
Yes. Brightness levels, working hours and sensing modes can be customized according to different project requirements.