| Model | VKS-HB0100-G13 | VKS-HB0200-G13 | VKS-HB0300-G13 |
| Power | 100W | 200W | 300W |
| Dimensions (L × W × H) | 386 × 276 × 56.5 mm | 486 × 276 × 56.5 mm | 590 × 286 × 60.5 mm |
| Input Voltage | 100-277VAC, 50-60Hz | ||
| LED Brand | Lumileds | ||
| LED Type | 3030 / 5050 | ||
| Driver | Inventronics / Meanwell / Sosen | ||
| CCT | 3000K / 4000K / 5700K | ||
| CRI | >70 (>80 / >90 optional) | ||
| SDCM | <5 | ||
| Power Factor | ≥0.95 | ||
| Efficacy | 160-170 lm/W | ||
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Control | On-off / 1-10V / DALI / Casambi | ||
| Surge Protection | 10KV | ||
| Beam Angle | 30° / 40° / 60° / 90° / 120° | ||
| Housing Color | Gray | ||
| Material | Aluminum, PC lens, tempered glass | ||
| Finish | Powder coating | ||
| Operating Temperature | -30°C to +50°C | ||
| Life Span | >50,000 hrs @L70 | ||
| Warranty | 5 Years | ||

Optimal mounting height depends on beam angle, power, and target illuminance. Share your ceiling height and application, and we’ll run a free lighting simulation to confirm the right configuration.
30°–40° suits narrow aisles and high-bay spot lighting; 60°–90° covers general industrial and commercial floors; 120° is ideal for wide-area flood. We recommend a layout study to match your exact dimensions.