| Model NO. | VKS-FL0050-L11 | VKS-FL0100-L11 | VKS-FL0150-L11 | VKS-FL0200-L11 | VKS-FL0250-L11 | VKS-FL0300-L11 |
| Power | 50W | 100W | 150W | 200W | 250W | 300W |
| Input Voltage | 200-240VAC, 50-60Hz | |||||
| LED Brand | Lumileds | |||||
| LED Type | SMD 3030/5050 | |||||
| Driver | Inventronicsl/Sosen/Moso | |||||
| CCT | 3000K/4000K/5700K | |||||
| CRI | >70 (>80,>90 Optional) | |||||
| SDCM | <5 | |||||
| Power Factor | 0.95 | |||||
| Efficacy | 160-170lm/W | |||||
| IP Ratng | IP66 | |||||
| IK Ratng | IK08 | |||||
| Control | On-off / 1-10V / DALI/ DMX512 | |||||
| Surge Protection | 10KV (20KV Optional) | |||||
| Beam Angle | 30°/60°/90° | |||||
| Warranty | 5 Years | |||||
| Housing Color | Black/Grey | |||||
| Material | Die-cast Aluminum, PC lens | |||||
| Operating Temperature | -30 to +50℃ | |||||
| Life Span | >100,000Hrs @L70 | |||||
The 50W modular design allows power to be configured in smaller increments, making it easier to match the lighting requirements of different projects without oversizing the fixture.
The L11 supports up to six 50W modules, providing standard power options from 50W to 300W.
A compact modular design improves installation flexibility, simplifies maintenance and allows future power upgrades while keeping transportation and storage costs lower.
Yes. The L11 is ideal for parking lots, commercial buildings, industrial facilities, warehouses, public spaces and other outdoor lighting projects.
Yes. Multiple optical distributions are available to provide accurate light coverage for different installation heights and application requirements.
Die-cast aluminum provides excellent mechanical strength and heat dissipation, helping extend LED lifetime and maintain stable lighting performance in outdoor environments.