| Model No. | VKS-FL0060-Pulse | VKS-FL0120-Pulse |
| Power | 60W-120W | 120W-240W |
| Voltage | AC 100-277V | |
| Efficacy | 160-180 lm/W | |
| LED Brand | Lumileds | |
| LED | SMD2835 | |
| Beam Angle | 60° / 90° / 120° | |
| UGR | < 19 | |
| CCT | 4000K / 5000K / 5700K | |
| CRI | Ra > 80 (Ra > 90 opt) | |
| IP | IP66 | |
| IK | IK08 | |
| Temp | -30°C to +45°C | |
| THD | <15% | |
| PF | >0.95 | |
| Lifespan | 50,000+ hrs@L70 | |
| Housing | Die-cast aluminum, RAL 9017 | |
| Lens | UV-stabilized polycarbonate | |

Court dimensions, mounting height, target lux level, and uniformity requirements all affect fixture count. We provide free DIALux lighting simulations to optimize your layout before purchase.