| Model NO. | VKS-FL0300-L06 | VKS-FL0600-L06 | VKS-FL0900-L06 | VKS-FL1200-L06 | VKS-FL1500-L06 | VKS-FL1800-L06 |
| Power | 250/300W | 500/600W | 750/900W | 1000/1200W | /1250/1500W | 1800W |
| Input Voltage | 200-240VAC, 50-60Hz | |||||
| LED | 5050 / 3535 | |||||
| Driver | Inventronics/Meanwell/Sosen | |||||
| CCT | 3000K/4000K/5700K | |||||
| CRI | >70 (>80,>90 Optional) | |||||
| SDCM | <5 | |||||
| Power Factor | ≧0.95 | |||||
| Efficacy | 160-190lm/W | |||||
| IP Ratng | IP66 | |||||
| IK Ratng | IK08 | |||||
| Control | On-off / 1-10V / DALI | |||||
| Surge Protection | 10KV (20KV Optional) | |||||
| Beam Angle | 15°/20°/40°/60°/90° | |||||
| Warranty | 5 Years | |||||
| Housing Color | Black | |||||
| Material | Die-cast Aluminum,PC lens | |||||
| Finish | Powder Coating | |||||
| Operating Temperature | -30 to +50℃ | |||||
| Life Span | >100,000Hrs @L70 | |||||


The L06 is suitable for football stadiums, tennis courts, cricket grounds, rugby fields, athletics tracks and other outdoor sports venues.
Yes. It supports On-Off, 1–10V, DALI and DMX512 control options for integration with modern lighting management systems.
The L06 is designed for a service life of more than 100,000 hours, helping reduce maintenance frequency and operating costs.
A modular design offers greater flexibility for power configuration, easier maintenance, improved transportation efficiency and the ability to expand lighting output without changing the entire fixture.