| Model No. | VKS-FL0250-L15 | VKS-FL0500-L15 | VKS-FL0750-L15 | VKS-FL1000-L15 |
| Power | 200/250W | 500W | 750W | 1000W |
| Input Voltage | 200-240VAC, 50-60Hz | |||
| LED Brand | Lumileds | |||
| LED Type | SMD 5050 / 3535 | |||
| Driver | Inventronics/Meanwell/Sosen | |||
| CCT | 3000K/4000K/5700K | |||
| CRI | >70 (>80,>90 Optional) | |||
| SDCM | <5 | |||
| Power Factor | 0.95 | |||
| Efficacy | 160-190lm/W | |||
| IP Rating | IP 66 | |||
| IK Rating | IK 10 | |||
| Control | On-off / 1-10V / DALI/DMX512 | |||
| Surge Protection | 10KV (20KV Optional) | |||
| Beam Angle | 15°/20°/40°/60°/90 | |||
| Warranty | 5 Years | |||
| Housing Color | Black | |||
| Material | Aluminum,PC lens | |||
| Finish | Powder Coating | |||
| Operating Temperature | -30 to +50°C | |||
| Life Span | >100,000Hrs @L70 | |||
| Net Weight(Without Driver)(kg) | 4.6 | 8.5 | 14.5 | 17 |
200/250W, 500W, 750W and 1000W.
15° and 20° are suitable for long-distance lighting, while 40°, 60°, and 90° are ideal for wider coverage.
Yes. It is designed for stadiums, sports fields, race tracks, airports, and other large outdoor projects.
Yes. On/Off, 1-10V, DALI and DMX512 are available.
5-year manufacturer warranty.