| Model NO. | VKS-FL0500-L02S | VKS-FL1000-L02S | VKS-FL1500-L02S | VKS-FL2000-L02S |
| Power | 500W | 1000W | 1500W | 2000W |
| Input Voltage | 200-240VAC, 50-60Hz | |||
| LED | Lumileds 3030 | |||
| Driver | Inventronics/Meanwell/Sosen | |||
| CCT | 3000K/4000K/5700K | |||
| CRI | >70 (>80,>90 Optional) | |||
| SDCM | <5 | |||
| Power Factor | ≧0.95 | |||
| Efficacy | 170-190lm/W | |||
| IP Ratng | IP66 | |||
| IK Ratng | IK08 | |||
| Control | On-off / 1-10V / DALI / DMX512 | |||
| Surge Protection | 10KV (20KV Optional) | |||
| Beam Angle | 15°/30°/45°/60°/90° | |||
| Warranty | 5 Years | |||
| Housing Color | Black/Grey | |||
| Material | Fin Heat sink, Aluminum, PC lens | |||
| Finish | Powder Coating | |||
| Operating Temperature | -30 to +45°C | |||
| Life Span | >100,000Hrs @L70 | |||

Its modular construction, high lumen output and remote driver option make it ideal for installations on tall lighting poles where maintenance access is limited.
Compared with a conventional housing, the fin heat sink increases the cooling surface area, helping maintain lower operating temperatures and reducing fixture weight.
Each module provides 500W, allowing the fixture to be configured as 500W, 1000W, 1500W or 2000W depending on mounting height and lighting requirements.
Yes. The rotatable modules allow installers to fine-tune the aiming angle for improved lighting uniformity and reduced light spill.
Yes. The L02S is designed for large outdoor areas such as airports, ports, cargo terminals, stadiums and industrial sites that require high-output lighting.
Yes. It supports On-Off, 1–10V, DALI and DMX512 control options for integration with intelligent lighting management systems.