| Model NO. | VKS-FL0500-L05S | VKS-FL1000-L05S | VKS-FL1500-L05S |
| Power | 500/600W | 1000/1200W | 1500/1800W |
| Input Voltage | 200-240VAC, 50-60Hz | ||
| LED Brand | Lumileds | ||
| LED Type | SMD 3535/5050 | ||
| Driver | Inventronicsl/Sosen/Moso | ||
| CCT | 3000K/4000K/5700K | ||
| CRI | >70 (>80,>90 Optional) | ||
| SDCM | <5 | ||
| Power Factor | 0.95 | ||
| Efficacy | 170-180lm/W | ||
| IP Ratng | IP66 | ||
| IK Ratng | IK08 | ||
| Control | On-off / 1-10V / DALI/ DMX512 | ||
| Surge Protection | 10KV (20KV Optional) | ||
| Beam Angle | 10°/15°/20°/40°/60°/90°/P60 | ||
| Warranty | 5 Years | ||
| Housing Color | Black/Grey | ||
| Material | Fin Heat sink, Aluminum, PC lens, Tempered glass | ||
| Finish | AkzoNobel Powder Coating | ||
| Operating Temperature | -30 to +50℃ | ||
| Life Span | >100,000Hrs @L70 | ||

The L05S features a modular design with a lightweight fin heat sink, allowing higher flexibility, improved cooling performance and easier installation while maintaining the same high-output lighting capability.
Yes. Every module can be aimed individually, allowing installers to optimize light distribution for different field layouts and mounting positions.
The finned structure increases the heat dissipation area, helping maintain lower operating temperatures while reducing the overall fixture weight.
Yes. It is designed for football stadiums, athletics tracks, cricket grounds and other large sports venues requiring high-output, uniform illumination.
Yes. The L05S is also suitable for airports, ports, industrial facilities and other high mast lighting applications where powerful long-distance illumination is required.