| Model NO. | VKS-FL0100-L10S | VKS-FL0200-L10S | VKS-FL0300-L10S | VKS-FL0400-L10S | VKS-FL0500-L10S | VKS-FL0600-L10S |
| Power | 100W | 200W | 300W | 400W | 500W | 600W |
| Input Voltage | 200-240VAC, 50-60Hz | |||||
| LED Brand | Lumileds | |||||
| LED Type | SMD 3030/5050 | |||||
| Driver | Inventronicsl/Sosen/Moso | |||||
| CCT | 3000K/4000K/5700K | |||||
| CRI | >70 (>80,>90 Optional) | |||||
| SDCM | <5 | |||||
| Power Factor | 0.95 | |||||
| Efficacy | 160-170lm/W | |||||
| IP Ratng | IP66 | |||||
| IK Ratng | IK08 | |||||
| Control | On-off / 1-10V / DALI/ DMX512 | |||||
| Surge Protection | 10KV (20KV Optional) | |||||
| Beam Angle | 15°/30°/60°/90°/70*140° | |||||
| Warranty | 5 Years | |||||
| Housing Color | Black/Grey | |||||
| Material | Fin Heat sink, Aluminum, PC lens | |||||
| Operating Temperature | -30 to +50℃ | |||||
| Life Span | >100,000Hrs @L70 | |||||

The L10S replaces the standard heat sink with a lightweight fin heat sink, providing improved heat dissipation while reducing the overall fixture weight.
The L10S uses a 100W modular platform and can be configured from 100W to 600W to suit different outdoor lighting applications.
The fixture is available in 3000K, 4000K, 5000K and 5700K, allowing it to meet different project and environmental requirements.
Yes. The die-cast aluminum housing, fin heat sink and IP66 protection ensure reliable operation in demanding outdoor conditions.
The L10S is ideal for industrial facilities, parking lots, sports courts, logistics centers, ports, airports and other commercial outdoor lighting projects.