| Model NO. | VKS-FL0100-L10 | VKS-FL0200-L10 | VKS-FL0300-L10 | VKS-FL0400-L10 | VKS-FL0500-L10 | VKS-FL0600-L10 |
| Power | 100W | 200W | 300W | 400W | 500W | 600W |
| Input Voltage | 200-240VAC, 50-60Hz | |||||
| LED Brand | Lumileds | |||||
| LED Type | SMD 3030/5050 | |||||
| Driver | Inventronicsl/Sosen/Moso | |||||
| CCT | 3000K/4000K/5700K | |||||
| CRI | >70 (>80,>90 Optional) | |||||
| SDCM | <5 | |||||
| Power Factor | 0.95 | |||||
| Efficacy | 160-170lm/W | |||||
| IP Ratng | IP66 | |||||
| IK Ratng | IK08 | |||||
| Control | On-off / 1-10V / DALI/ DMX512 | |||||
| Surge Protection | 10KV (20KV Optional) | |||||
| Beam Angle | 15°/30°/60°/90°/70*140° | |||||
| Warranty | 5 Years | |||||
| Housing Color | Black/Grey | |||||
| Material | Die-cast Aluminum, PC lens | |||||
| Operating Temperature | -30 to +50℃ | |||||
| Life Span | >100,000Hrs @L70 | |||||


The 100W modular platform provides flexible power combinations from 100W to 600W, making it easy to select the right output for different lighting projects.
Precision optics help direct light exactly where it is needed, improving illumination uniformity while reducing light spill and energy waste.
Yes. The modular architecture allows different power configurations to better match project upgrades or changing lighting requirements.
The fixture uses a high-strength die-cast aluminum housing, providing excellent heat dissipation, corrosion resistance and durability for outdoor use.
It is ideal for commercial buildings, industrial facilities, parking lots, sports venues, public spaces and architectural lighting projects.