| Model NO. | VKS-FL0200-L08 | VKS-FL0400-L08 | VKS-FL0600-L08 | VKS-FL0800-L08 | VKS-FL1000-L08 |
| Power | 200W | 400W | 600W | 800W | 1000W |
| Input Voltage | 200-240VAC, 50-60Hz | ||||
| LED Brand | Lumileds | ||||
| LED Type | SMD 3030 | ||||
| Driver | Inventronicsl/Sosen/Moso | ||||
| CCT | 3000K/4000K/5700K | ||||
| CRI | >70 (>80,>90 Optional) | ||||
| SDCM | <5 | ||||
| Power Factor | 0.95 | ||||
| Efficacy | 160-170lm/W | ||||
| IP Ratng | IP66 | ||||
| IK Ratng | IK08 | ||||
| Control | On-off / 1-10V / DALI/ DMX512 | ||||
| Surge Protection | 10KV (20KV Optional) | ||||
| Beam Angle | 30°/60°/90° | ||||
| Warranty | 5 Years | ||||
| Housing Color | Black/Grey | ||||
| Material | Die-cast Aluminum, PC lens | ||||
| Operating Temperature | -30 to +50℃ | ||||
| Life Span | >100,000Hrs @L70 | ||||

The L08 is available from 200W to 1000W using a 200W modular platform, providing flexible configurations for a wide range of outdoor lighting projects.
Yes. While the standard configuration is 200W–1000W, customized versions can be supplied with outputs of up to 2000W for projects requiring higher illumination levels.
The UV-resistant PC lens helps maintain optical clarity over time, reducing yellowing and ensuring consistent light distribution in outdoor environments.
The L08 supports multiple mounting options, allowing it to be installed on lighting poles, building structures and other outdoor mounting systems according to project requirements.
Yes. Its modular design, precision optics and high-output performance make it suitable for factories, logistics centers, ports, airports, stadiums and other large outdoor spaces.